The Official Visitor Information Website for Tees Valley
Experience excitement at the heart of Redcar.
Redcar Racecourse, affectionately known as the 'Seaside Racecourse' hosts 19 days of action-packed racing from Easter Monday on 13th April to the finale meeting on Friday 16th October - so you've got plenty of choice for a great day out.
Experience the thrills of a Day at the Races - colour, excitement, atmosphere, passion and drama - it's is all in a days racing at Redcar. Whether you are planning a day out with your friends and family, celebrating a special occasion, entertaining clients or promoting your company, Redcar Racecourse offers you the perfect day out.
There is nothing quite like a day at the races. With something for everyone, whether you are a seasoned racegoer or a first time visitor to a racecourse, you're on for a winning day or night out at Redcar Racecourse.
There is something for all the family with free admission for children under 16 when accompanied by an adult.
Redcar Racecourse - A sure winner for a great day out!
| 13/04/2009 | ||
|---|---|---|
| Monday | 12:00 | 18:00 |
| 30/04/2009 | ||
|---|---|---|
| Monday | 12:00 | 18:00 |
| 11/05/2009 | ||
|---|---|---|
| Monday | 12:00 | 18:00 |
| 25/05/2009 | ||
|---|---|---|
| Monday | 12:00 | 18:00 |
| 26/05/2009 | ||
|---|---|---|
| Tuesday | 12:00 | 18:00 |
| 09/06/2009 | ||
|---|---|---|
| Tuesday | 12:00 | 18:00 |
| 19/06/2009 | ||
|---|---|---|
| Friday | 12:00 | 18:00 |
| 20/06/2009 | ||
|---|---|---|
| Saturday | 12:00 | 18:00 |
| 02/07/2009 | ||
|---|---|---|
| Thursday | 17:00 | 20:00 |
| 19/07/2009 | ||
|---|---|---|
| Sunday | 12:00 | 18:00 |
| 29/07/2009 | ||
|---|---|---|
| Wednesday | 12:00 | 18:00 |
| 08/08/2009 | ||
|---|---|---|
| Saturday | 12:00 | 18:00 |
| 09/08/2009 | ||
|---|---|---|
| Sunday | 12:00 | 18:00 |
| 29/08/2009 | ||
|---|---|---|
| Saturday | 17:00 | 20:00 |
| 03/09/2009 | ||
|---|---|---|
| Thursday | 12:00 | 18:00 |
| 14/09/2009 | ||
|---|---|---|
| Monday | 12:00 | 18:00 |
| 23/09/2009 | ||
|---|---|---|
| Wednesday | 12:00 | 18:00 |
| 03/10/2009 | ||
|---|---|---|
| Saturday | 12:00 | 18:00 |
| 16/10/2009 | ||
|---|---|---|
| Friday | 12:00 | 18:00 |
| Ticket Type | Ticket Tariff |
|---|---|
| Grandstand Admission - Feature | £15.00 per ticket type |
| Grandstand Admission - Regular | £12.00 per ticket type |
| Course Enclosure - Feature | £5.00 per ticket type |
| Course Enclosure - Regular | £4.00 per ticket type |
Note: Prices are a guide only and may change on a daily basis.
Follow the A19 until you reach the A174 jct, follow this towards Redcar where signs for the racecourse become visible.
The railway station is just a few minutes walk to the racecourse.
Tel: +44 01642 484068
Fax: +44 01642 488272