The Official Visitor Information Website for Tees Valley
Victorian water-balanced inclined tramway linking the town of Saltburn to the lower promenade and beach.
| 10/04/2009 - 22/05/2009 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 17:00 |
| Tuesday | 10:00 | 17:00 |
| Wednesday | 10:00 | 17:00 |
| Thursday | 10:00 | 17:00 |
| Friday | 10:00 | 17:00 |
| Saturday | 10:00 | 17:00 |
| Sunday | 10:00 | 17:00 |
| Bank Holiday | 10:00 | 17:00 |
| 23/05/2009 - 13/09/2009 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 19:00 |
| Tuesday | 10:00 | 19:00 |
| Wednesday | 10:00 | 19:00 |
| Thursday | 10:00 | 19:00 |
| Friday | 10:00 | 19:00 |
| Saturday | 10:00 | 19:00 |
| Sunday | 10:00 | 19:00 |
| Bank Holiday | 10:00 | 19:00 |
| 14/09/2009 - 30/09/2009 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 17:00 |
| Tuesday | 10:00 | 17:00 |
| Wednesday | 10:00 | 17:00 |
| Thursday | 10:00 | 17:00 |
| Friday | 10:00 | 17:00 |
| Saturday | 10:00 | 17:00 |
| Sunday | 10:00 | 17:00 |
| Bank Holiday | 10:00 | 17:00 |
| 01/10/2009 - 31/10/2009 | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | 10:00 | 17:00 |
| Sunday | 10:00 | 17:00 |
| Bank Holiday | Closed | |
| Ticket Type | Ticket Tariff |
|---|---|
| Journey | £0.65 |
| Journey | £0.65 |
| Journey | £0.30 |
Note: Prices are a guide only and may change on a daily basis.
Nearest major road is A174. Take the A174 to Saltburn.
Nearest station is Saltburn Station. From the station head towards the seafront. Find cliff lift at bottom of Saltburn Bank on the lower promenade.
Tel: +44 01287 622528